Product Summary
SCHOTTKY RECTIFIER
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  403CMQ100 |  Vishay |  Schottky (Diodes & Rectifiers) 400 Amp 100 Volt 25500 Amp IFSM |  Data Sheet |  Negotiable |  | ||||||||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||||||
|  |  403C11A12M00000 |  CTS Electronic Components |  Crystals 12MHz 10pF 10ppm -20C +70C |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  403C11A13M00000 |  CTS Electronic Components |  Crystals 13MHz 10pF 10ppm -20C +70C |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  403C11A14M40000 |  CTS Electronic Components |  Crystals 14.4MHz 10pF 10ppm -20C +70C |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  403C11A14M74560 |  CTS Electronic Components |  Crystals 14.7456MHz 10pF 10ppm -20C +70C |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  403C11A16M00000 |  |  CRYSTAL 16.0 MHZ 10 PF SMD |  Data Sheet |  
 |  | ||||||||||||||||||
|  |  403C11A16M38400 |  CTS Electronic Components |  Crystals 16.384MHz 10pF 10ppm -20C +70C |  Data Sheet |  
 |  | ||||||||||||||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    
